Four months have passed [since receiving a filter] and I did not go to the hospital even a single time. Now my children are always happy and healthy. Money I used to spend on medication now I spend on education of the children.
- Fatima, recipient of filter from a CAWST client, Pakistan
Over the last eleven years CAWST has proven that providing training and consulting services stimulates organizations, communities and individuals to implement water and sanitation programs. CAWST now delivers its services through a network of more than 400 governments, UN-agencies, non-government organizations, community groups, and social entrepreneurs throughout the developing world. Since our formation in 2001, CAWST's clients have helped 6.0 million people in 63 countries get better water and sanitation. Most of these countries are the world's poorest.
View CAWST's network of clients and partners in a larger map
CAWST's results over the last 3 years:
| Highlights | 2012 | 2011 | 2010 | Details |
| People impacted by CAWST clients | 5,981,000 | 4,577,000 | 3,585,000 | Cumulative people with access to better water or sanitation as a result of clients’ projects |
| Implementing Organizations | 392 | 256 | 227 | Organizations implementing water or sanitation projects |
| Countries of implementation | 63 | 61 | 58 | Number of countries where CAWST's clients have implemented and reported water and sanitation projects |
| People trained using CAWST training and education materials | 1,515,000 | 584,000 | 257,000 | Cumulative people trained by CAWST clients using CAWST-developed training and education materials |
| Water Expertise and Training (WET) Centre partners | 10 | 4 | 4 | Organizations participating in CAWST’s WET Centre development program |
| Annual Expenditure | $3,907,000* | $2,517,525 | $2,249,351 | Total funds expended by CAWST, including transfers to WET Centres * Forecast to year-end 2012 |
| CAWST expenditure per person impacted by clients |
$2.47 | $2.47 | $2.61 | Cumulative CAWST expenditure divided by the total number of people impacted by CAWST clients |




